<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevBlog.co &#187; Programming</title>
	<atom:link href="http://www.devblog.co/topics/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devblog.co</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 31 May 2013 18:20:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Problem Sending Emails using PHP mail</title>
		<link>http://www.devblog.co/problem-sending-emails-using-php-mail/</link>
		<comments>http://www.devblog.co/problem-sending-emails-using-php-mail/#comments</comments>
		<pubDate>Fri, 31 May 2013 18:20:41 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[sendmail]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4494</guid>
		<description><![CDATA[If you are having issues sending out emails using the standard PHP mail you need to make sure that you have sendmail installed and running on the server. To install sendmail do the following: yum install sendmail Then you’ll want to make sure to start the new services: service sendmail start Lastly, you’ll want to make sure that sendmail starts automatically after a reboot. chkconfig sendmail on If you are still having issues after following the above <p><a href="http://www.devblog.co/problem-sending-emails-using-php-mail/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.devblog.co/problem-sending-emails-using-php-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallels Plesk ProFTP not allowing FTP users to connect</title>
		<link>http://www.devblog.co/parallels-plesk-proftp-not-allowing-ftp-users-to-connect/</link>
		<comments>http://www.devblog.co/parallels-plesk-proftp-not-allowing-ftp-users-to-connect/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:27:53 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Parallels Plesk]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[parallels plesk]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4490</guid>
		<description><![CDATA[If you have a server with Parallels Plesk, odds are that is using ProFTP for its FTP server which is started with xinetd. I was getting an error trying to connect to the server via FTP and figured I would share the solution. First when I tried connecting to the FTP server using lftp, I found that it would get into a loop of trying to reconnect. To fix this issue I ran lftp in debug mode. <p><a href="http://www.devblog.co/parallels-plesk-proftp-not-allowing-ftp-users-to-connect/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.devblog.co/parallels-plesk-proftp-not-allowing-ftp-users-to-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Disable Health Monitoring Notifications from Parallels Plesk</title>
		<link>http://www.devblog.co/how-to-disable-health-monitoring-notifications-from-parallels-plesk/</link>
		<comments>http://www.devblog.co/how-to-disable-health-monitoring-notifications-from-parallels-plesk/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:46:02 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Parallels Plesk]]></category>
		<category><![CDATA[parallels plesk]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4485</guid>
		<description><![CDATA[In order to disable the &#8220;alarm level changed&#8221; email notifications which are associated with the Health Monitoring module in Parallels Plesk, you need to disable the service from running and starting with your server. First you will need to login as root into your Linux server. In order to stop the service from running run the following command. /etc/init.d/psa-health-monitor-notificationd stop If you would like to stop the service from starting up automatically you can disable it using <p><a href="http://www.devblog.co/how-to-disable-health-monitoring-notifications-from-parallels-plesk/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.devblog.co/how-to-disable-health-monitoring-notifications-from-parallels-plesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHCSA Certification Study Guide</title>
		<link>http://www.devblog.co/rhcsa-certification-study-guide/</link>
		<comments>http://www.devblog.co/rhcsa-certification-study-guide/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 00:37:08 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rhcsa]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4372</guid>
		<description><![CDATA[This page is currently under development. I will be updating each section by supplying a link to examples and how to do each of the following points. Understand and Use Essential Tools Access a shell prompt and issue commands with correct syntax Use input-output redirection (&#62;, &#62;&#62;, &#124;, 2&#62;, etc.) Use grep and regular expressions to analyze text Access remote systems using ssh and VNC Log in and switch users in multi-user runlevels Archive, compress, unpack and <p><a href="http://www.devblog.co/rhcsa-certification-study-guide/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.devblog.co/rhcsa-certification-study-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start, stop, and check the status of network services.</title>
		<link>http://www.devblog.co/linux-rhcsa-start-stop-and-check-the-status-of-network-services/</link>
		<comments>http://www.devblog.co/linux-rhcsa-start-stop-and-check-the-status-of-network-services/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 00:36:33 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rhcsa]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4476</guid>
		<description><![CDATA[In order to start, stop, or even check the status of any service you would use the utility service. ]]></description>
		<wfw:commentRss>http://www.devblog.co/linux-rhcsa-start-stop-and-check-the-status-of-network-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start and stop virtual machines.</title>
		<link>http://www.devblog.co/linux-rhcsa-start-and-stop-virtual-machines/</link>
		<comments>http://www.devblog.co/linux-rhcsa-start-and-stop-virtual-machines/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 00:26:20 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rhcsa]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4472</guid>
		<description><![CDATA[In order to stop or start virtual machines you can use either the virsh command or the virt-manager utility. ]]></description>
		<wfw:commentRss>http://www.devblog.co/linux-rhcsa-start-and-stop-virtual-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access a virtual machine&#8217;s console.</title>
		<link>http://www.devblog.co/linux-rhcsa-access-a-virtual-machines-console/</link>
		<comments>http://www.devblog.co/linux-rhcsa-access-a-virtual-machines-console/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 00:09:31 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rhcsa]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4468</guid>
		<description><![CDATA[You can access a virtual machines console in a variety of ways. You could use either virsh, virt-manager, virt-viewer, or even ssh.]]></description>
		<wfw:commentRss>http://www.devblog.co/linux-rhcsa-access-a-virtual-machines-console/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Locate and interpret system log files.</title>
		<link>http://www.devblog.co/linux-rhcsa-locate-and-interpret-system-log-files/</link>
		<comments>http://www.devblog.co/linux-rhcsa-locate-and-interpret-system-log-files/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 23:51:39 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rhcsa]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4460</guid>
		<description><![CDATA[Logs are a good way to pin point issues or security breaches. You can configure what is logged by editing the /etc/rsyslog.conf file. The priority of the message will determine which file the logged text is going to be written to. There are 9 priorities that you should be familiar with. The priorities are none, debug, info, notice, warn, err, crit, alert, emerg where debug is the lowest priority and emerg is the highest.]]></description>
		<wfw:commentRss>http://www.devblog.co/linux-rhcsa-locate-and-interpret-system-log-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identify CPU/memory intensive processes, adjust process priority with renice, and kill processes.</title>
		<link>http://www.devblog.co/linux-rhcsa-identify-cpu-memory-intensive-processes-adjust-process-priority-with-renice-and-kill-processes/</link>
		<comments>http://www.devblog.co/linux-rhcsa-identify-cpu-memory-intensive-processes-adjust-process-priority-with-renice-and-kill-processes/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 23:13:47 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rhcsa]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4456</guid>
		<description><![CDATA[Identifying problems on a system is very important and can save headaches for the future. You can use utilities such as ps, top, kill, and renice to manage and monitor processes on your Linux system. ]]></description>
		<wfw:commentRss>http://www.devblog.co/linux-rhcsa-identify-cpu-memory-intensive-processes-adjust-process-priority-with-renice-and-kill-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use single-user mode to gain access to a system.</title>
		<link>http://www.devblog.co/linux-rhcsa-use-single-user-mode-to-gain-access-to-a-system/</link>
		<comments>http://www.devblog.co/linux-rhcsa-use-single-user-mode-to-gain-access-to-a-system/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 12:18:41 +0000</pubDate>
		<dc:creator>Frank Perez</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rhcsa]]></category>

		<guid isPermaLink="false">http://www.devblog.co/?p=4452</guid>
		<description><![CDATA[Logging into to single user mode allows you to access the system as root without a password. This is especially useful when you need to troubleshoot or gain access to a system in order to fix a problem.]]></description>
		<wfw:commentRss>http://www.devblog.co/linux-rhcsa-use-single-user-mode-to-gain-access-to-a-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
